
We have stock for this fiber,
| Product Information | ||||
| 19 core fiber | Product model | Customized fiber | ||
| mcf-19-B05 | Product length | |||
| Geometry data | ||||
| 125.0±1.0 | Coating diameter | 245±5.0 | micrometre | |
| 8.5±0.5 | Core spacing | 18.5±0.5 | micrometre | |
| Optical data | ||||
| Center core cut-off wavelength | 1196 (Nm) | |||
| Center core mode field diameter | 8.83 (micrometre) | |||
| Center core loss (dB/km) | 3.23@1310nm; 1.52@1550nm | |||
| Visual inspection | ||||
| There are no abnormal phenomena such as yellowing, bright spots, and orange peel in the optical fiber coating | passed | |||
| There is no smudge and dust on the surface of the optical fiber; There is no extrusion, slackening, and accumulation of optical fibers | passed | |||
| The fibers are well fixed at both ends | passed | |||
| Product inspection confirmation | ||||
| Data confirmation | passed | |||
