Product Description
Tm- or Ho-doped fibers operate at wavelengths around 2.0μm. They are eye safe and are beneficial for applications such as LIDAR, laser medical treatment, and special material processing.
Features High efficiency and power output Accurate gain spectrum High batch consistency | Applications Eye safe LIDAR Medical Remote sensing Materials processing |
Parameters
P/N | TM150-10/125-DC | TM150-10/125-DC-PM | HO150-10/125-DC | HO080-25/250-DC |
Operating Wavelength (nm) | 1900-2100 | 1900-2100 | 1900-2100 | 1900-2100 |
Core Diameter (pm) | 10.0 ± 1.0 | 10.0 ± 1.0 | 10.0 ± 1.0 | 25.0 ± 2.0 |
Cladding Diameter (dm) | 125.0 ± 2.0 | 125.0 ±1.0 | 125.0 ± 2.0 | 250.0 ± 3.0 |
Coating Diameter | 245 ± 10.0 | 245 ± 10.0 | 245 ± 10.0 | 400.0 ± 15.0 |
Coating Material | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate |
Pump Clad Absorption (dB/m) | 1.00 ± 0.30(1180nm) 3.00 (793nm) | 1.60 ± 0.30(1180nm) 4.70 (793 nm) | 0.30 ± 0.20(1150nm) | 0.30 ± 0.20(1150nm) |
Core NA | 0.15 | 0.15 | 0.150 ± 0.020 | 0.080 ± 0.010 |
Clad NA | / | / | >0.46 | >0.46 |
Proof Test Level (0.7GN/m2) | > 100 kpsi | > 100 kpsi | > 100 kpsi | > 100 kpsi |
We Provide High Quality Optical Fiber With Competitive Price And Short Lead Time. Please Send Me Mail For Further Information.