Product Description
polarization-maintaining (PM) Yb-doped fibers adopts Panda type design to enhance the fiber birefringence. We can offer standard single mode as well as double clad large mode area polarization maintaining Yb-doped fibers, which demonstrate the characteristics of good conversion efficiency and high gain. They are suitable for ultrafast fiber lasers and fiber lasers and amplifiers that require polarized output.
| Features High precision geometric dimension control Good degree of cross section symmetry Great optical properties | Applications Materials Processing, scientific research and medical High precision measurement Optical detection Ultrafast fiber lasers and amplifiers |
Parameters
| P/N | 6/125 | 20/400 | 30/250 |
| Operating Wavelength (nm) | 1060-1115 | 1060-1115 | 1060-1115 |
| Core Diameter (dm) | 6.0 ± 0.5 | 20.0 ± 1.5 | 30.0 ± 1.5 |
| Cladding Diameter (dm) | 125.0 ± 1.0 | 400.0 ± 10 | 250.0 ± 5.0 |
| Coating Diameter | 245.0 ± 10.0 | 550.0 ± 15.0 | 4000 ± 15.0 |
| Core/Clad Offset (pm) | <0.50 | <2.00 | <2.00 |
| Coating Material | UV Cured, Dual Acrylate | UV Cured, Dual Acrylate | UV Cured, Dual Acrylate |
| Operation Temperature Range | -55~85°C | -55~85°C | -55~85°C |
| Proof Test Level (0.7GN/m2) | > 100 kpsi | > 100 kpsi | > 100 kpsi |
| Core NA | 0.11 ± 0.01 | 0.065 ± 0.005 | 0.060 ± 0.005 |
| Core Absorption (dB/m@915nm) | 85.0±10.0 | / | / |
| Core Attenuation (dB/km@1200mm) | <15.0 | <15.0 | <30.0 |
| Cladding Attenuation (dB/km@1095mm) | <15.0 | <15.0 | <15.0 |
| Pump Clad Absorption (dB/km@915nm) | / | 0.5±0.1 | 2.3±0.2 |
| Norminal Birefringence | 2.5×10′4 | 4×104 | 1.5×10′4 |
We provide high quality optical fiber with competitive Price and short lead time. Please send me mail for further information.
