Product Description
Erbium-doped fiber has the characteristics of high gain, large gain bandwidth, low noise around 1.5μm wavelength, which also matched with the low attenuation window of communication fiber, so that it is widely used in DWDM optical transmission network and CATV network to amplify optical signals. We provide erbium-doped fibers with different absorption coefficients and different cladding diameters. Through mature processes control and strict testing methods, the products have the characteristics of high conversion efficiency, accurate gain spectrum, and high batch consistency, which can satisfy the strict applications requirements in optical amplifiers.
Features High efficiency and power output Accurate gain spectrum High batch consistency | Applications CATV amplifier DWDM amplifier LIDAR |
Parameters
P/N | 6/125 ER230-4/125-SC-LC | ER260-4/80-SC-HC |
Operating Wavelength (nm) | 1525-1565 | 1525-1565 |
MFD (pm@1550nm) | 5.5 – 6.3 | 4.2 – 5.6 |
Cladding Diameter (dm) | 124.8±0.7 | 80.0±0.7 |
Coating Diameter | 245.0±5.0 | 165.0±5.0 |
Core/Clad Offset (pm) | <0.5 | <0.5 |
Coating Material | UV Cured, Dual Acrylate | UV Cured, Dual Acrylate |
Core NA | 0.23±0.02 | 0.26±0.02 |
@1530nm (near.peak) Absorption @1550nm (near.peak) (dB/m) | 6.5±1 | 30±3 |
Background Loss@1200nm (dB/km@1200nm) | <5.0 | <10.0 |
Cutoff Wavelength (nm) | 800-1000 | <1280 |
PMD (ps/m) | <0.002 | <0.002 |
Splice Loss (dB/joint) | <0.1 | <0.1 |
Operation Temperature Range | -55~85°C | -55~85°C |
Proof Test Level (0.7GN/m2) | > 100 kpsi | > 100 kpsi |
We Provide High Quality Optical Fiber With Competitive Price And Short Lead Time. Please Send Me Mail For Further Information.