Product Description
Double-Cladding large mode area (LMA) Yb doped fibers are few-mode fiber with low NA and large core diameter. They are optimally designed to lower the nor-linearity and facilitate high power laser output with high beam quality. Manufactured with a proprietary process and optimal glass composition, these fibers offer superior laser conversion efficiency and photo-darkening performance. All double-cladding fibers are made with improved low index coating and are proof tested at 100kpsi level to ensure reliability, consistency and stability, consistency, and stability. They are widely used in material processing, additive manufacturing, laser cleaning,scientific research and medical applications.
Features Low NA, LMA Tight geometric tolerance Low photo-darkening Low non-linearity | Applications Medium or high-power fiber lasers and amplifiers CW or pulsed fiber lasers and amplifiers Materials Processing, scientific and medical research Laser ranging Nonlinear optics |
P/N | 10/125 | 10/125-HA | 20/125 | 20/125-HA | 20/130-HA | 20/400 | 30/250 |
Operating Wavelength (nm) | 1015-1115 | 1015-1115 | 1015-1115 | 1015-1115 | 1015-1115 | 1015-1115 | 1015-1115 |
Core Diameter (dm) | 10.5 ± 1.0 | 10.5 ± 1.0 | 20.0 ± 2.0 | 20.0 ± 2.0 | 20.0 ± 2.0 | 20.0 ± 2.0 | 30.0 ± 2.0 |
Cladding Diameter (dm) | 125.0 ± 2.0 | 125.0 ± 2.0 | 125.0 ± 2.0 | 125.0 ± 2.0 | 130.0 ± 2.0 | 400.0 ± 10.0 | 400.0 ± 10.0 |
Coating Diameter | 245.0 ± 10.0 | 245.0 ± 10.0 | 245.0 ± 10.0 | 245.0 ± 10.0 | 245.0 ± 10.0 | 550.0 ± 20.0 | 400.0 ± 20.0 |
Core/Clad Offset (pm) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <2.0 | <2.0 |
Coating Material | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate |
Proof Test Level (0.7GN/m2) | > 100 kpsi | > 100 kpsi | > 100 kpsi | > 100 kpsi | > 100 kpsi | > 100 kpsi | > 100 kpsi |
Core NA | 0.075 ± 0.005 | 0.075 ± 0.005 | 0.075 ± 0.005 | 0.075 ± 0.005 | 0.075 ± 0.005 | 0.065 ± 0.005 | 0.060 ± 0.010 |
Clad NA | >0.46 | >0.46 | >0.46 | >0.46 | >0.46 | >0.46 | >0.46 |
Pump Clad Absorption (dB/m@915mm) | 1.35 ±0.15 | 1.70 ± 0.20 | 3.0 ± 0.30 | 6.0 ± 0.60 | 6.0 ± 0.80 | 0.40 ± 0.05 | 2.00 ± 0.20 |
Core Attenuation (dB/km@1200mm) | <20.0 | <20.0 | <20.0 | <20.0 | <20.0 | <15.0 | <30.0 |
Cladding Attenuation (dB/km@1095mm) | <15.0 | <15.0 | <15.0 | <15.0 | <15.0 | <15.0 | <15.0 |
We provide high quality optical fiber with competitive Price and short lead time. Please send me mail for further information.