Product Description
Beam Delivery Optical Fibers are step index multimode fibers. They are made of a pure silica core and F-doped silica clad, these fibers offer low loss, high laser damage threshold and excellent mechanical strength. Its high numerical aperture greatly increases light coupling efficiency and bending insensitivity. The low index coating option offers enhanced reliability particularly for high power applications. Manufactured with a proprietary fiber drawing process and high-performance coating materials, Beam Delivery Optical Fibers are reliable, consistent, and stable. They are widely used in material processing, scientific research, and medical applications.
Features Step refractive index Low attenuation High coupling efficiency Tight geometric tolerance | Applications PigtailsFiber couplers Medical laser delivery Material processing, scientific research |
Parameters
P/N | SI220-105/ 125-SC | SI220-105/ 125-DC | SI220-135/ 155-DC | SI220-200/ 220-DC | SI220-200/ 220-SC |
Core Diameter (pm) | 105.0±3.0 | 105.0±3.0 | 135.0±1.5 | 200±5.0 | 200±5.0 |
Cladding Diameter (dm) | 125.0±2.0 | 125.0±2.0 | 155.0±1.0 | 220±5.0 | 220±5.0 |
Coating Diameter | 245±15.0 | 245±15.0 | 320.0±20.0 | 320.0±20.0 | 320.0±20.0 |
Coating Material | UV-Cured Dual Acrylate | Low Index Acrylate | Low Index Acrylate | Low Index Acrylate | UV-Cured Dual Acrylate |
Core/Clad Offset (pm) | <3.0 | <3.0 | <3.0 | <5.0 | <5.0 |
Core non-circularity | <3.0% | <3.0% | <3.0% | <3.0% | <3.0% |
Clad non-circularity | <2.0% | <2.0% | <2.0% | <2.0% | <2.0% |
Clad NA(double clad) | >0.46 | >0.46 | >0.46 | >0.46 | >0.46 |
Operation Temperature Range | -45°C~ 85°C | -45°C~ 85°C | -45°C~ 85°C | -45°C~ 85°C | -45°C~ 85°C |
Proof Test Level (0.7GN/m2) | > 100 kpsi | > 100 kpsi | > 100 kpsi | > 100 kpsi | > 100 kpsi |
We Provide High Quality Optical Fiber With Competitive Price And Short Lead Time. Please Send Me Mail For Further Information.